Dates, Coconut (17%) (Desiccated), Grape Juice (Concentrate), Whey Protein (Milk), Peanut butter (Peanuts), Sunflower oil, Citrus Fibre, Emulsifier: Sunflower Lecithin, Natural flavouring.
WARTOŚCI ODŻYWCZE
Nutritional Information
100g | Per Serve 45g | |
---|---|---|
Energy (kj) | 1731 kJ | 778 |
Energy (kcal) | 405 kcal | 183 |
Fat (g) | 16.5 g | 7.4 |
Saturates (g) | 12 g | 5.4 |
Carbohydrates (g) | 37.5 g | 16.9 |
Which Sugars (g) | 33 g | 14.8 |
Fibre (g) | 5.2 g | 2.3 |
Protein (g) | 21 g | 9.5 |
Salt (g) | 1.18 g | 0.53 |
May Contain: Dairy, Peanuts