Dates, Coconut (desiccated), Grape Juice (concentrate), Rice Protein, Cashew Butter (Cashews), Sunflower oil, Citrus FIbre, Lemon Oil (1%) Emulsifier: Sunflower Lecithin
NUTRITIONAL INFORMATION
Nutritional Information | 100g | Per Serve 45g |
---|---|---|
Energy (kj) | 1612 kJ | 725 kJ |
Energy (kcal) | 381 kcal | 160 kcal |
Fat (g) | 15,5 g | 6,9 |
Saturates (g) | 7g | 3,1 |
Carbohydrates (g) | 37g | 15,5 |
Sugars (g) | 31g | 13 |
Fibre (g) | 6,8g | 3 |
Protein (g) | 22,8g | 10,3 |
Salt (g) | 190mg | 86mg |
Allergic information:
Product contains: tree nuts.